DEARBORN – City Beautiful Commissioners announced winners in the city’s annual Dearborn Aglow event.
After viewing holiday displays throughout the city Dec. 15 to 17, the commissioners chose those that stood out in each of their assigned neighborhood areas. The homeowners will be honored at a ceremony in January.
The winners, by commission districts, are:
Area 2: 6963 Coleman, 5852 Middlesex, 6851 Neckel.
Area 3: 7251 Bingham, 10376 S. Morrow Circle, 7456 Indiana.
Area 4: 6244 Reuter, 6214 Reuter.
Area 6: 1310 Wyoming, 15340 Prospect, 14365 Lanson.
Area 7: 15941 Longmeadow, 3535 Brewster.
Area 8: 21831 Willoway, 22179 Long Boulevard, 21761 Cherry Hill.
Area 9: 22735 Nowlin, 22648 Park, 21261 Donaldson.
Area 10: 3522 Linden, 18047 Audette, 2010 Woodside.
Area 11; 1809 N. Silvery Lane, 801 Drexel, 1834 Robindale.
Area 12: 721 Mohawk, 24645 Fairmount, 400 S. Lafayette.
Area 13: 23303 Hollander, 241 N. Melborn, 734 N. Rosevere.
Area 14: 24612 Hickory, 24434 Penn, 24139 Chicago.
Area 15: 336 Waverly, 22511 Alexandrine, 270 S. York.
Area 16: 2426 Parker, 3500 Grindley Park, 3741 Academy.
Area 17: 3760 Merrick, 3526 Williams, 3454 Polk.
Houses in Areas 1 and 5 will be announced in the near future.